We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Curious about the data format? Download a sample file to see how information is structured and what fields are included.
Download Sample Data, CSV (389.46KB)| Subcategories | Baby & Child Care, Diet & Sports Nutrition, Funeral, Health Care, Household Supplies, Medical Supplies & Equipment, Oral Care, Personal Care, Prescription Medications, Sexual Wellness, Stationery & Gift Wrapping Supplies, Virtual Health Clinic, Vision, "Vitamins, Minerals & Supplements", Wellness & Relaxation |
|---|---|
| Country | USA |
| Data Source | Amazon.com |
| Top Category | Health & Household |
| Records number | 2239005 |
| Data Fields number | 64 |
Write Your Own Review