We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Curious about the data format? Download a sample file to see how information is structured and what fields are included.
Download Sample Data, CSV (370.53KB)| Subcategories | Abrasive & Finishing Products, Additive Manufacturing Products, "Adhesives, Sealants & Lubricants", Commercial Door Products, Commercial Lighting, Cutting Tools, Digital Signage, Fasteners, Filtration, Food Service Equipment & Supplies, "Hydraulics, Pneumatics & Plumbing", Industrial Electrical, Industrial Hardware, Janitorial & Sanitation Supplies, Lab & Scientific Products, Material Handling Products, Occupational Health & Safety Products, Packaging & Shipping Supplies, Power & Hand Tools, Power Transmission Products, Professional Dental Supplies, Professional Medical Supplies, Raw Materials, Retail Store Fixtures & Equipment, Robotics, Science Education, "Test, Measure & Inspect" |
|---|---|
| Country | USA |
| Data Source | Amazon.com |
| Top Category | Industrial & Scientific |
| Records number | 9448970 |
| Data Fields number | 64 |
| Last Updated | January 17, 2026 |
Write Your Own Review