We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Curious about the data format? Download a sample file to see how information is structured and what fields are included.
Download Sample Data, CSV (432.86KB)| Subcategories | Accessories & Supplies, Camera & Photo, Car & Vehicle Electronics, Cell Phones & Accessories, Computers & Accessories, Electronic Protection Plans, "GPS, Finders & Accessories", "Headphones, Earbuds & Accessories", Home Audio, "Household Batteries, Chargers & Accessories", Office Electronics, Portable Audio & Video, Power Accessories, Security & Surveillance, Service Plans, Tablets, Television & Video, Video Game Consoles & Accessories, Video Projectors, Wearable Technology, eBook Readers & Accessories |
|---|---|
| Country | USA |
| Data Source | Amazon.com |
| Top Category | Electronics |
| Records number | 3420093 |
| Data Fields number | 64 |
Write Your Own Review